Wednesday, May 09, 2018

Mode-S/ADS Milcom Intercepts 8 May 2018 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE0566 85-0009 UHAUL18  2018-05-08 23:20:04 C-5M United States AFRC | 433AW | 68AS [KSKF]   
ADFD73 91-0503 ---   2018-05-08 22:00:08 C-26D United States WI ARNG? | OSACOM DET-52 [KMSN]   
AE01A4 86-0377 REACH658  2018-05-08 19:32:06 C-21A United States CO ANG | 140WG | 200AS [KCOS]   
AE07DF 94-0065 ELVIS31  2018-05-08 19:08:11 C-17A United States TN ANG | 164AW | 155AS [KMEM]   
AE1499 01-2005 ---   2018-05-08 18:32:11 E-8C United States GA ANG | 116ACW [KWRB]  7125  31000 
ADFC8F 92-0334 ---   2018-05-08 18:30:24 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]   
AE04AD 99-0104 ---   2018-05-08 18:12:10 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]   
AE145D 06-6159 RCH978  2018-05-08 17:44:07 C-17A United States USAF | 60AMW | 21AS [KSUU]   
AE1495 97-0200 KOMODO4  2018-05-08 17:24:13 E-8C United States GA ANG | 116ACW [KWRB]  5145  33800 
ADFF80 67-14934 ---   2018-05-08 16:48:12 T-38C United States USAF | 14FTW | 50FTS [KCBM]   
AE144D 05-5143 RHINO94  2018-05-08 16:40:08 C-17A United States AFRC | 445AW | 89AS [KFFO]  2666  35000 
AE0389 62-3514 TOPCAT5  2018-05-08 16:32:08 KC-135R United States NJ ANG | 108W | 141ARS [KWRI]  2052  29000 
AE03F8 84-0154 PAT701  2018-05-08 15:34:19 C-12U United States LA ARNG | OSACOM Det38 [KHDC]  2727  26950 
0D09DE --- XAZPS  2018-05-08 14:50:23 --- Mexico ---  ---  43000 
AE1499 01-2005 PEACH99  2018-05-08 14:44:06 E-8C United States GA ANG | 116ACW [KWRB]  7125  31000 
AE5C63 169337 TALON2  2018-05-08 14:30:29 P-8A United States USN | VP-26 [KNIP]  ---  26000 
AE04DA 165832 ---   2018-05-08 14:26:20 C-40A United States USNR | VR-58 [KNIP]   
AE093A 00-1051 ---   2018-05-08 12:38:16 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]   
AE1499 01-2005 LEGEND4  2018-05-08 00:38:16 E-8C United States GA ANG | 116ACW [KWRB]  516  19000