Tuesday, February 06, 2018

Mode-S/ADS Milcom Intercepts 5 February 2018 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFEB3 73-1676 ABIDE99  2018-02-05 23:30:15 E-4B United States USAF | 55WG | 1ACCS [KOFF]
C2B585 130610 CFC2537  2018-02-05 23:12:34 CC-130J-30 Canada CFC | 8WG [CYTR]
AE0433 02-5001 ---   2018-02-05 22:46:10 C-32B United States USAF | 486FLTS [KVPS]
AE2230 167955 ---   2018-02-05 21:36:10 P-8A United States USN | VX-1 [KNHK]  ---  33000 
A339BD 11-3097 ---   2018-02-05 21:22:54 C-146A United states USAF | 492SOW | 524SOS [KEGI]
AE07DB 93-0601 RCH540  2018-02-05 21:06:29 C-17A United States USAF | 62AW [KTCM]
AE4EC2 168757 DRAGN92  2018-02-05 20:54:19 P-8A United States USN | VP-30 [KNIP]  ---  34000 
AE5C5E 169332 TRDNT22  2018-02-05 19:04:10 P-8A United States USN |  5257  19000 
AE2230 167955 PIONR28  2018-02-05 18:24:14 P-8A United States USN | VX-1 [KNHK]  ---  33000 
AE115E 01-0030 ---   2018-02-05 17:04:18 C-37A United States USAF | 6AMW | 310AS [KMCF]  ---  40000 
00014A 163839 ---   2018-02-05 14:31:54 UC-12M United States USMC
AE1453 05-5149 RCH415  2018-02-05 10:43:13 C-17A United States USAF | 15WG | 535AS [PHIK]
AE05A3 61-0309 BANKR59  2018-02-05 00:18:40 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]