Monday, November 13, 2017

Mode-S/ADS Milcom Intercepts 10-12 November 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE2F9C 168070 ---2017-11-12 19:32:06 KC-130J United States USMC | VMGR-252 [KNKT]
AE07DF 94-0065 ELVIS55  2017-11-12 18:52:08 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE58E5 166240 ---2017-11-12 18:52:07 T-6B United States--- 
A54A06 N44U ---2017-11-12 17:14:17 Beech 200 United States USARMY
AE0191 84-0124 SPAR950  2017-11-12 17:08:14 C-21A United States--- 
AE1EA4 08-3935 ---2017-11-12 16:28:08 T-6A United States--- 
0D067E ------ ---2017-11-12 09:32:05 ------ Mexico--- 

AE4F15 10-0221 RCH730  2017-11-12 00:58:07 C-17A United States USAF | 437AW [KCHS]  6772  37000 
AE20C7 07-7186 ---2017-11-12 00:54:08 C-17A United States USAF | 437AW [KCHS]  1663  27000 
AE20C7 07-7186 RCH323H  2017-11-11 22:20:05 C-17A United States USAF | 437AW [KCHS]  1663  27000 
AE5719 168981 CNV4776  2017-11-11 17:32:04 C-40A United States USNR | VR-61 [KNUW]
AE2F9C 168070 ---2017-11-11 17:02:21 KC-130J United States USMC | VMGR-252 [KNKT]
0D08D7 --- ---2017-11-11 10:20:06 --- Mexico--- 
AE056D 86-0016 RCH217  2017-11-11 08:36:07 C-5M United States USAF | 60AMW [KSUU]
AE07E5 95-0102 ---2017-11-11 01:04:09 C-17A United States USAF | 437AW [KCHS]  1631  29000 

AE07E5 95-0102 RCH322H  2017-11-10 22:16:08 C-17A United States USAF | 437AW [KCHS]  1631  29000 
AE4EC2 168757 00000000  2017-11-10 22:10:11 P-8A United States USN | VP-30 [KNIP]  5217  20175 
C2B1BB 140103 ---2017-11-10 19:54:14 CP-140 Canada CFC | 407SQ (MPS) [CYQQ]
123000 RN02 ---2017-11-10 19:34:21 NH90 Belgium--- 
ADFE78 92-1453 ROPER51  2017-11-10 18:22:35 C-130H United States NC ANG | 145AW | 156AS [KCLT]  7404  17900 
AE4C61 10-0739 ---2017-11-10 14:10:42 MC-12S-2 United States 224thMIB
AE0579 87-0028 RCH597  2017-11-10 07:16:09 C-5M United States USAF | 60AMW | 22AS [KSUU]
AE1E49 07-3873 ---2017-11-10 02:22:07 T-6A United States--- 
AE0203 98-3543 ---2017-11-10 02:14:09 T-6A United States USAF
AE4EB8 168434 PELCN99  2017-11-10 00:12:12 P-8A United States USN | VP-45 [KNIP]  0737  29000