Saturday, July 29, 2017

Mode-S/ADS Milcom Intercepts 28 July 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1439 166714 VM714  2017-07-28 21:34:42 UC-35D United States USMC | VMR-1 [KNKT]     7430  44500 
43C172 ZZ172 RRR6660  2017-07-28 21:08:07 C-17A United Kingdom RAF | 99Sqn    
AE1149 165983 ---   2017-07-28 20:12:13 T-6A United States USN | TW-6 [KNPA]    
AE041D 57-1486 RCH657  2017-07-28 18:48:10 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]    
AE0363 60-0341 RCH652  2017-07-28 18:30:35 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]    
AE0434 66045 ??? ---   2017-07-28 17:24:18 CN-235 United States USAF | 427SOS [KPOB]    
AE2FA2 08-8190 RCH443  2017-07-28 15:32:52 C-17A United States USAF | 437AW [KCHS]    
AE015F 58-0119 SODA81  2017-07-28 15:06:56 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0385 59-1467 STEEL41  2017-07-28 15:02:54 KC-135T United States PA ANG | 171ARW [KPIT]    
AE1467 07-7169 E77169  2017-07-28 14:32:41 C-17A United States USAF | 436AW | 3AS [KDOV]    
AE1478 166766 LOBO766  2017-07-28 13:00:20 UC-35D United States USMC | VMR DET MIRAMAR [KNKX]     6205  40000 
AE1191 03-0016 ---   2017-07-28 12:08:40 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE128F 85-0011 TALON11  2017-07-28 01:54:12 MC-130H United States USAF