Sunday, January 22, 2017

Mode-S/ADS Milcom Intercepts 21 Jan 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1199 03-3116 RULER53  2017-01-21 21:42:12 C-17A United States MS ANG | 172AW | 183AS [KJAN] 
AE14C9 161072 ---   2017-01-21 21:22:08 T-44A United States USN | TW-4 | VT-31 [KNGP] 
AE07F1 96-0007 RULER47  2017-01-21 20:42:16 C-17A United States MS ANG | 172AW | 183AS [KJAN]  2113  36000 
AE1BF5 07-6312 GLEAN46  2017-01-21 19:36:11 C-130J-30 United States USAF | 19AW [KLRF] 
AE0227 86-0028 HOIST90  2017-01-21 19:26:10 KC-10A United States USAF | 305AMW [KWRI]  1542  25000 
A3D7B9 12-3047 HOUND91  2017-01-21 19:24:10 C-146A United States USAF | 27SOW | 524SOS [KCVS]  7774  30000 
AE07E0 94-0066 COHO76  2017-01-21 17:44:08 C-17A United States USAF | 62AW [KTCM] 
AE14C5 161068 ---   2017-01-21 17:26:09 T-44C United States USN | TW-4 | VT-31 [KNGP]  2707  23000 
7CF839 A97-006 ASY678  2017-01-21 16:42:13 C-130 Australia RAAF 
AE0473 57-1472 MASH62  2017-01-21 16:14:14 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 
AE10B8 01-0189 ---   2017-01-21 05:28:08 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE54F3 166225 ---   2017-01-21 01:06:07 T-6B United States ---
AE58F5 166260 ??? ---   2017-01-21 00:48:10 T-6B United States ---