Tuesday, January 17, 2017

Mode-S/ADS Milcom Intercepts 14-16 Jan 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFDBA 93-1040 ROGUE 34  2017-01-17 23:16:06 C-130H United States AFRC | 94AW | 700AS [KMGE]
AE0197 84-0137 JOSA563  2017-01-17 23:00:07 C-21A United States USAF | 375AW | 457AS [KADW]  1330  38000
A46E47 12-3085 ---   2017-01-17 21:08:08 C-146A United States USAF | 27SOW | 524SOS [KCVS]  1553  19000
A486EA 97-3091 ---   2017-01-17 21:08:07 C-146A United States USAF | 27SOW | 524SOS [KCVS]
AE0485 62-3521 MASH61  2017-01-17 21:00:11 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]  2663  33000
AE117E 02-1112 RULER51  2017-01-17 20:54:16 C-17A United States MS ANG | 172AW | 183AS [KJAN]  7476  35000
ADFC6B 90-0408 ---   2017-01-17 19:32:12 T-1A Jayhawk United States USAF | 71FTW | 32FTS [KEND]
AE2FA3 08-8191 RCH965  2017-01-17 18:46:37 C-17A United States USAF | 437AW [KCHS]  2675  30000
AE04EC 63-7991 SPUR75  2017-01-17 18:44:24 KC-135R United States NE ANG | 155ARW | 173ARS [KLNK]  2477  37000
AE1BF5 07-6312 GLEAN46  2017-01-17 18:36:13 C-130J-30 United States USAF | 19AW [KLRF]
AE07F9 97-0047 RCH662  2017-01-17 15:44:31 C-17A United States USAF | 437AW [KCHS]
ADFD74 91-0504/91-0507 ---   2017-01-17 15:36:12 RC-26B United States WV ANG | 130AW | 130AS [KCRW]
AE036F 98-0009 ---   2017-01-17 14:38:36 UC-35A United States USARMY |
ADFD86 94-0259 ---   2017-01-17 13:36:11 C-26D United States Det4/DC-ArNG
AE0362 59-1453 KEYS81  2017-01-17 12:52:12 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]  5664  37000
AE07E5 95-0102 IMPAC85  2017-01-17 01:52:07 C-17A United States USAF | 437AW [KCHS]
AE07D7 92-3293 IMPAC83  2017-01-17 01:26:07 C-17A United States USAF | 437AW [KCHS]
040000 various ---   2017-01-17 00:58:07 various various Various