Wednesday, May 14, 2014

Mode-S/ADS Milcom Intercepts 13 May 2014 - Btown NC

Here is another round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC.

AE1490 95-0122   PHENOM6 2014-05-13 23:18:49 E-8C United States GA ANG | 116ACW [KWRB]    
AE11DE 76-1607   SNTRY61H 2014-05-13 22:45:55 E-3B United States USAF | 552ACW [KTIK]    
AE08B8 165963   ---  2014-05-13 22:21:07 T-6A United States USN | TW-6 [KNPA]    
ADFED4 85-1266   00000000 2014-05-13 22:19:09 C-12U United States VA ARNG | OSACOM VA RFC [KDAA]    
AE036D 98-0007 ???   ---  2014-05-13 21:13:48 UC-35A United States USAF    
ADFE86 92-0551   COBB 51 2014-05-13 21:12:06 C-130H United States USAF | 19AW [KLRF]    
AE11DE 76-1607   SNTRY61H 2014-05-13 19:38:44 E-3B United States USAF | 552ACW [KTIK]    
AE04A7 165809   OTIS19 2014-05-13 19:34:31 KC-130J United States USMC | VMGR-252 [KNKT]    
ADFCE9 94-0138   ---  2014-05-13 19:24:54 T-1A United States USAF | 14FTW | 48FTS    
AE04A7 165809   OTIS19 2014-05-13 19:12:02 KC-130J United States USMC | VMGR-252 [KNKT]    
AE17EF 05-0730 AVLON35 2014-05-13 17:41:27 C-40C United States AFRC | 932AW | 73AS [KBLV]    
AE10B8 01-0189   ELVIS31 2014-05-13 17:27:22 C-17A United States USAF | 437AW [KCHS]    
AE016F 84-0077   SPAR528 2014-05-13 16:50:46 C-21A United States USAF | 375AMW | 457AS [KADW]    
AE0233 87-0121   ---  2014-05-13 16:14:41 KC-10A United States USAF | 305AMW [KWRI]    
ADFCEA 94-0139   ---  2014-05-13 15:46:52 T-1A United States USAF | 14FTW | 48FTS    
AE11AF 03-3677   ---  2014-05-13 15:42:56 T-6A United States USAF    
AE13B1 04-3731   ---  2014-05-13 15:42:18 T-6A United States USAF | 71FTW [KEND]    
ADFCE9 94-0138   ---  2014-05-13 15:37:09 T-1A United States USAF | 14FTW | 48FTS    
AE17EF 05-0730 AVLON35 2014-05-13 15:20:11 C-40C United States AFRC | 932AW | 73AS [KBLV]    
ADFCA4 92-0355   ---  2014-05-13 15:07:51 T-1A United States USAF | 12FTW | 99FTS [KRND]    
ADFC9D 92-0348   ---  2014-05-13 14:54:12 T-1A United States USAF | 479FTG | 451FTS [KNPA]    
AE1490 95-0122   PEACH99 2014-05-13 14:52:15 E-8C United States GA ANG | 116ACW [KWRB]    
 00000A Various   ---  2014-05-13 14:49:58 Various Various ---    
AE1490 95-0122   PEACH99 2014-05-13 13:37:40 E-8C United States GA ANG | 116ACW [KWRB]    
 00000A Various   ---  2014-05-13 12:48:31 Various Various ---    
AE1494 97-0100   PHENOM6 2014-05-13 01:46:23 E-8C United States GA ANG | 116ACW [KWRB]
AE1494 97-0100   PHENOM6 2014-05-13 00:37:53 E-8C United States GA ANG | 116ACW [KWRB]
AE04D8 165830   CNV4948 2014-05-13 00:31:15 C-40A United States USNR | VR-59 [KNFW]