Friday, April 26, 2013

Mode-S/ADS Milcom Intercepts 25 April 2013 - Btown NC

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. All dates/times are UTC.

AE0471 57-1451   SODA91 2013-04-25 22:31:41 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
ADFEE1 87-0161   PAT104 2013-04-25 22:22:43 C-12U United States AL ARNG | OSACOM DET-5    
AE07DE 93-0604   RHINO91 2013-04-25 21:28:36 C-17A United States AFRC | 445AW | 89AS [KFFO]    
AE06DA 163558   ---  2013-04-25 20:35:51 UC-12F United States USMC | VMR DET MCAS New River [KNCA]    
ADFC88 91-0100   ---  2013-04-25 19:32:39 T-1A United States USAF | 14FTW | 48FTS    
AE0580 87-0035   ---  2013-04-25 18:49:39 C-5M United States USAF | 436AW | 9AS [KDOV]    
ADFCFE 95-0050   ---  2013-04-25 18:39:24 T-1A United States USAF | 14FTW | 48FTS    
ADFCEE 94-0143   ---  2013-04-25 18:38:28 T-1A United States USAF | 14FTW | 48FTS    
ADFCD2 94-0115   ---  2013-04-25 18:08:28 T-1A United States USAF | 479FTG | 451FTS [KNPA]    
AE0580 87-0035   ---  2013-04-25 17:42:51 C-5M United States USAF | 436AW | 9AS [KDOV]    
ADFCE8 94-0137   ---  2013-04-25 17:26:21 T-1A United States USAF | 14FTW | 48FTS    
AE0580 87-0035   ---  2013-04-25 16:46:51 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE0386 59-1468   STEEL62 2013-04-25 16:19:33 KC-135R United States PA ANG | 171ARW [KPIT]    
AE1472 07-7180   GRITS37 2013-04-25 16:18:55 C-17A United States USAF | 437AW [KCHS]
AE0386 59-1468   STEEL62 2013-04-25 15:46:48 KC-135R United States PA ANG | 171ARW [KPIT]    
AE4EB5 168431   ---  2013-04-25 15:43:39 P-8A United States VP-30    
AE07CE 89-1190   BOE190 2013-04-25 14:44:13 C-17A United States USAF | 62AW [KTCM]    
AE148E 94-0284   PEACH99 2013-04-25 13:46:12 E-8C United States GA ANG | 116ACW [KWRB]    
AE012E (73-1683)/97-01   ---  2013-04-25 13:30:06 C-9C United States AFRC | 932AW | 73AS [KBLV]    
AE0405 97-1944   R1944 2013-04-25 03:53:02 C-37A United States US Army | OSACOM PATD [KADW]    
AE04AC 99-0103   ---  2013-04-25 03:31:03 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]    
AE1211 03-0726   ---  2013-04-25 03:23:09 UC-35C United States USARC | 2-228 AVN    
AB146A 10-0261   R00261 2013-04-25 01:03:48 C-12 United States U S ARMY    
AE148D 93-1097/96-0042   KOMODO4 2013-04-25 00:07:06 E-8C United States GA ANG | 116ACW [KWRB]