Saturday, April 13, 2013

Mode-S/ADS Milcom Intercepts 12 April 2013 - Btown NC

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. All dates/times are UTC.

AF14EC ------   ---  2013-04-12 23:34:26 ------ United States ---    
AE1198 03-3115   E33115 2013-04-12 23:21:31 C-17A United States MS ANG | 172AW | 183AS [KJAN]    
AE1530 06-4632   PUMA71 2013-04-12 23:18:42 C-130J-30 United States USAF | 19AW [KLRF]    
AE1530 06-4632   PUMA71 2013-04-12 22:56:49 C-130J-30 United States USAF | 19AW [KLRF]    
AE093C 00-1053   R01053 2013-04-12 22:44:23 UC-35a1 United States US Army | OSACOM PATD [KADW]    
AE1BF4 07-6311   PUMA72 2013-04-12 22:10:17 C-130J-30 United States USAF | 19AW [KLRF]    
AE1155 165995   ---  2013-04-12 22:07:57 T-6A United States USN | TW-6 [KNPA]    
AE1BF4 07-6311   PUMA72 2013-04-12 21:49:03 C-130J-30 United States USAF | 19AW [KLRF]    
AE2EFC 166127   ---  2013-04-12 21:29:40 T-6B United States ---    
AE10D5 165519   ---  2013-04-12 21:05:50 T-39G United States USN | TW-6 | VT-86 [KNPA]    
AAEC74 10-0256   ---  2013-04-12 20:59:54 C-12V1 United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]    
AE117E 02-1112   RCH705 2013-04-12 20:29:18 C-17A United States MS ANG | 172AW | 183AS [KJAN]    
AE056B 86-0014   ---  2013-04-12 19:58:09 C-5B United States AFRC | 439AW | 337AS [KCEF]    
AE0248 96-8154   BATON91 2013-04-12 19:44:06 EC-130J United States PA ANG | 193SOW | 193SOS [KMDT]    
AE10D5 165519   ---  2013-04-12 19:06:13 T-39G United States USN | TW-6 | VT-86 [KNPA]    
AE04AC 99-0103   ---  2013-04-12 18:43:51 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]    
AE10CC 165510   ---  2013-04-12 18:43:02 T-39G United States USN | TW-6 | VT-86 [KNPA]    
AE10D5 165519   ---  2013-04-12 18:36:57 T-39G United States USN | TW-6 | VT-86 [KNPA]    
AB146A 10-0261   ---  2013-04-12 18:20:46 C-12 United States U S ARMY    
AE11FA 02-0203   BOXER41 2013-04-12 17:56:02 C-40C United States DC ANG | 113Wg | 201AS [KADW]    
AE1192 166474   LOBO141 2013-04-12 17:37:26 UC-35D United States USMC | VMR-1 [KNKT]
ADFDC3 93-1456   EPIC12 2013-04-12 17:19:47 C-130H United States NC ANG | 145AW | 156AS [KCLT]    
ADFDC3 93-1456   EPIC12 2013-04-12 16:59:28 C-130H United States NC ANG | 145AW | 156AS [KCLT]    
AE4B05 YI-308   ---  2013-04-12 16:17:40 C-130J Iraq ---    
AE0591 58-0075   DECEE52 2013-04-12 16:14:46 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE0160 57-1479   DECEE51 2013-04-12 16:14:34 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE114A 165984   ---  2013-04-12 16:11:04 T-6A United States USN | TW-6 [KNPA]    
ADFDE6 94-6701   TORCH 11 2013-04-12 16:10:11 C-130H United States IL ANG | 182AW | 169AS [KPIA]    
AE1151 165991   ---  2013-04-12 15:50:02 T-6A United States USN | TW-6 [KNPA]    
AE047C 59-1448   SODA81 2013-04-12 15:45:52 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE05DF 87-9282   DEUCE21 2013-04-12 15:40:38 C-130H United States AFRC | 440AW | 95AS [KPOB]    
A68C86 99-0100   ---  2013-04-12 15:37:09 UC-35 United States US Army |    
AAEC74 10-0256   R00256 2013-04-12 15:19:16 C-12V1 United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]    
ADFC61 90-0412   ---  2013-04-12 15:03:55 T-1A United States USAF    
ADFDE6 94-6701   TORCH 11 2013-04-12 14:54:37 C-130H United States IL ANG | 182AW | 169AS [KPIA]    
ADFD01 95-0053   ---  2013-04-12 14:50:34 T-1A United States USAF | 14FTW | 48FTS    
AE1BF4 07-6311   PUMA72 2013-04-12 14:45:41 C-130J-30 United States USAF | 19AW [KLRF]    
ADFED4 85-1266   ---  2013-04-12 14:44:53 C-12U United States VA ARNG | OSACOM VA RFC [KDAA]    
AE1530 06-4632   PUMA71 2013-04-12 14:38:59 C-130J-30 United States USAF | 19AW [KLRF]    
AE047C 59-1448   SODA81 2013-04-12 13:11:28 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]