Tuesday, August 21, 2012

Mode-S/ADS-B Intercepts 18-20 Aug 2012 - Bowling Green KY

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

Mode S Log from Bowling Green, Kentucky, US 2012-08-18
Military Hex Codes only

AC1B7B -------- N88 CL60 --- --- 2012-08-18 10:51:14.926
ADFD7F -------- 92-0373 SW4 --- --- 2012-08-18 08:33:53.749
ADFDE6 TORCH 26 94-6701 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-08-18 13:18:11.107
ADFDE7 TORCH 55 94-6702 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-08-18 06:41:12.093
ADFDE8 TORCH 55 94-6703 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-08-18 13:36:31.272
ADFE77 SHRK 67 92-1452 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-08-18 06:32:51.438
ADFEE1 PAT425 87-0161 BE20 AL ARNG | OSACOM DET-5 --- 2012-08-18 09:12:57.294
AE010D -------- 97-0400 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-08-18 16:44:17.731
AE0189 SPAR386 84-0095 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-08-18 09:48:58.450
AE01BD SPAR388 84-0131 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-08-18 11:05:57.973
AE023E RCH331 64-14835 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2012-08-18 11:18:34.055
AE0369 RCH327 63-8024 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2012-08-18 10:54:19.958
AE0383 -------- 58-0079 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2012-08-18 11:25:49.008
AE046B -------- 162170/65 C2 USN | VRC-40 [KNGU] --- 2012-08-18 19:47:15.196
AE04DA CNV4462 165832 B737 USNR | VR-58 [KNIP] --- 2012-08-18 15:07:30.732
AE0626 ROMA62 59-1461 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-08-18 14:46:04.386
AE1196 RCH969 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-08-18 18:19:17.536
AE13F3 -------- 05-3764 TEX2 USAF | 71FTW [KEND] --- 2012-08-18 19:48:34.333
AE13FA -------- 05-3771 TEX2 USAF | 71FTW [KEND] --- 2012-08-18 14:10:23.987
AE140E -------- 05-3791 TEX2 USAF | 71FTW [KEND] --- 2012-08-18 18:15:36.231
AE1492 -------- 96-0042 ??? B703 GA ANG | 116ACW [KWRB] --- 2012-08-18 18:22:42.172
AE1533 RHODY41 06-1437 C30J RI ANG | 143AW | 143AS [KOQU] --- 2012-08-18 12:55:47.741
AE1EAE -------- 166041 TEX2 USNavy --- 2012-08-18 18:15:28.014
AE1EB8 -------- 166051 TEX2 USN | taw-5 | VT-6 --- 2012-08-18 14:29:42.814
AE49C2 RCH9206 09-9206 C17 USAF | 437AW [KCHS] --- 2012-08-18 18:09:34.692
C2B085 -------- 156119 TEX2 CFC | 2CFFTS [CYMJ] --- 2012-08-18 14:11:13.745



Mode S Log from Bowling Green, Kentucky, US 2012-08-19
Military Hex Codes only

A2B396 WOA9611 N273WA MD11 World Airways --- 2012-08-19 13:43:15.527
A570F0 -------- N45NA DC93 US DOE | NNSA --- 2012-08-19 11:22:22.612
AA4CD0 CMB542 N763BK B763 Ryan Intl Airlines --- 2012-08-19 11:57:08.210
ADFD79 -------- 91-0509 SW4 OSACOM/PAT --- 2012-08-19 17:01:31.783
ADFE4C -------- 94-0320/95-0099 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-08-19 14:12:16.588
ADFE81 VIKNG62 92-3288 C130 AFRC | 934AW | 96AS [KMSP] --- 2012-08-19 14:14:22.434
ADFED0 -------- 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-08-19 12:15:07.090
ADFF6F -------- 65-10348 T38 50thFTS --- 2012-08-19 15:44:31.988
ADFF8C -------- 68-8162 T38 50thFTS --- 2012-08-19 15:45:35.795
ADFF93 -------- 68-8181 T38 50thFTS --- 2012-08-19 15:42:11.177
AE0016 -------- 65-10417 T38 25thFS --- 2012-08-19 12:13:11.905
AE002B -------- 67-14949 T38 25thFS --- 2012-08-19 12:27:56.744
AE0423 SODA50 59-1505 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-08-19 21:20:51.258
AE0586 -------- 87-0041 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-08-19 10:49:39.100
AE08BE RCH786 00-0184 C17 USAF | 62AW [KTCM] --- 2012-08-19 13:27:04.382
AE10CB -------- 165509 SBR1 USN | TW-6 | VT-86 [KNPA] --- 2012-08-19 11:50:37.525
AE117E E21112 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-08-19 18:25:58.430
AE123E -------- 04-4133 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-08-19 14:56:06.724
AE138A HKY99 04-3142 C30J USAF | 86AW | 37AS [ETAR] --- 2012-08-19 15:58:57.539
AE13B3 -------- 04-3733 TEX2 USAF | 71FTW [KEND] --- 2012-08-19 11:36:31.231
AE13C1 -------- 04-3747 TEX2 USAF | 71FTW [KEND] --- 2012-08-19 11:39:34.628
AE13EC -------- 164763 C30 blue angles --- 2012-08-19 18:04:28.343
AE13FA -------- 05-3771 TEX2 USAF | 71FTW [KEND] --- 2012-08-19 11:26:42.579
AE140E -------- 05-3791 TEX2 USAF | 71FTW [KEND] --- 2012-08-19 11:36:19.760
AE146C RCH304T 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2012-08-19 14:43:38.650
AE1470 -------- 07-7178 C17 USAF | 436AW | 9AS [KDOV] --- 2012-08-19 21:38:58.931
AE172E -------- 06-3828 TEX2 USAF | 71FTW [KEND] --- 2012-08-19 11:39:00.097
AE17EF -------- 05-0730 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-08-19 14:20:46.551
AE1EB1 -------- 166044 TEX2 USN | taw-5 | VT-6 --- 2012-08-19 15:27:08.946
AE4A1C -------- 10-0??? BE20 --- --- 2012-08-19 15:29:49.818
C2B085 -------- 156119 TEX2 CFC | 2CFFTS [CYMJ] --- 2012-08-19 13:42:58.948


Mode S Log from Bowling Green, Kentucky, US 2012-08-20
Military Hex Codes only

A9FBD4 -------- N742VA B734 Vision Airlines --- 2012-08-20 20:20:08.501
AE0173 -------- 84-0118 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-08-20 19:24:35.643
AE022D -------- 86-0036 DC10 USAF | 305AMW [KWRI] --- 2012-08-20 20:23:10.441
AE04C9 MASH84 60-0314 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-08-20 19:49:48.490
AE0617 PROPS 61 86-1397 C130 MO ANG | 139AW | 180AS [KSTJ] --- 2012-08-20 19:03:13.830
AE068B -------- 62-3510 K35 AFRC | 434ARW | 72ARS [KGUS] --- 2012-08-20 19:49:41.373
AE07F6 -------- 97-0044 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-08-20 18:52:35.022
AE1176 RCH749 02-1104 C17 USAF | 62AW [KTCM] --- 2012-08-20 18:51:58.434
AE138B PUMA91 04-3143 C30J USAF | 19AW | 48AS [KLRF] --- 2012-08-20 20:37:45.446
AE29CE RAID92 08-6201 C30J --- --- 2012-08-20 20:07:11.745
AE29D7 RAID91 09-6210 C30J USAF | 27SOW | 522SOS [KCVS] --- 2012-08-20 19:53:09.249