Monday, February 20, 2012

Mode-S/ADS-B Intercepts 19 Feb 2012 - Bowling Green KY

A very short Sunday log...
Mode S Log from Bowling Green, Kentucky, US 2012-02-19
Military Hex Codes only

A19146 -------- N20SM C560 STATE OF MISSISSIPPI --- 2012-02-19 15:29:59.492
A505AC N4222A N4222A B190 Tenax Air LLC --- 2012-02-19 20:27:40.402
AA90A0 -------- N780BA B744 Evergreen International --- 2012-02-19 17:26:38.796
ADFDC5 EPIC33 93-1458 C130 NC ANG | 145AW | 156AS [KCLT] --- 2012-02-19 13:14:15.193
ADFDE0 SUMIT19 94-7319 C130 AFRC | 302AW | 731AS [KCOS] --- 2012-02-19 10:44:48.372
ADFEE4 -------- 159115 DC93 USNR | VR-61 [KNUW] --- 2012-02-19 13:06:11.796
ADFEF0 CNV6202 161266 DC93 USNR | VR-46 [KNFW ] --- 2012-02-19 16:20:49.424
AE04E1 UPSET88 58-0120 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-02-19 11:21:19.321
AE04ED DIXIE81 63-8035 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-02-19 18:28:30.976
AE07D1 -------- 90-0532 C17 USAF | 62AW [KTCM] --- 2012-02-19 13:17:12.022
AE07ED RCH110 96-0003 C17 USAF | 62AW [KTCM] --- 2012-02-19 18:43:19.561
AE1192 -------- 166474 C560 USMC | VMR-1 [KNKT] --- 2012-02-19 15:40:50.832
AE1196 E33113 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-02-19 17:58:29.260
AE1458 RCH334 06-6154 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-02-19 20:23:10.713
AE145C RCH188 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-02-19 21:29:09.559
AE1462 RCH588 06-6164 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-02-19 01:29:34.283
AE1528 -------- 167112 C30J --- --- 2012-02-19 12:55:36.754
AE1E7F -------- 166033 TEX2 --- --- 2012-02-19 16:22:38.031