Monday, December 12, 2011

Mode-S/ADS-B Intercepts 11 Dec 2011 - Bowling Green KY

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

Mode S Log from Bowling Green, Kentucky, US 2011-12-11
Military Hex Codes only

A81A0A OAE558 N621AX DC10 OmniAirInternational --- 2011-12-11 14:06:48.337
A9FBD4 -------- N742VA B734 Vision Airlines --- 2011-12-11 15:17:45.622
ADFDEA -------- 94-6705 C130 WV ANG | 130AW | 130AS [KCRW] --- 2011-12-11 16:50:30.021
ADFE7F VIKNG86 92-3286 C130 AFRC | 934AW | 96AS [KMSP] --- 2011-12-11 09:23:51.946
ADFEAD TEAM41 84-0192 DC10 USAF | 305AMW [KWRI] --- 2011-12-11 17:08:45.848
ADFEC9 GABLESEN 84-0182 BE20 ARMY --- 2011-12-11 12:26:39.964
AE010F -------- 94-1569 ASTR DC ANG | 113Wg | 201AS [KADW] --- 2011-12-11 12:36:38.265
AE017A BATTL 12 84-0142 LJ35 MI ANG | 110FW | 172AS [KBTL] --- 2011-12-11 14:59:19.134
AE01BF -------- 165093 GLF4 USNR | VR-48 [KADW] --- 2011-12-11 10:14:22.197
AE0247 BATON81 96-8153 C30J PA ANG | 193SOW | 193SOS [KMDT] --- 2011-12-11 13:06:24.841
AE0627 UPSET77 62-3512 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2011-12-11 11:44:22.513
AE0679 TOGO99 00-0174 C17 USAF | 3WG | 517AS [PAED] --- 2011-12-11 13:39:01.878
AE06D1 -------- 161511 BE20 McGuire --- 2011-12-11 09:43:40.262
AE07E0 RCH4066 94-0066 C17 USAF | 62AW [KTCM] --- 2011-12-11 16:07:13.780
AE07E1 RCH4067 94-0067 C17 USAF | 437AW [KCHS] --- 2011-12-11 18:04:03.974
AE10B6 RCH701 01-0187 C17 USAF | 62AW [KTCM] --- 2011-12-11 15:41:18.535
AE10BE RCH801 01-0195 C17 USAF | 437AW [KCHS] --- 2011-12-11 09:57:30.718
AE1197 E33114 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-12-11 22:07:33.280
AE17EF SPAR18 05-0730 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-12-11 10:22:17.175
AE1E98 -------- 08-3923 TEX2 --- --- 2011-12-11 11:17:40.609
AE2F9B OTIS39 168069 ------ USMC | VMGR-352 [KNKX] --- 2011-12-11 18:04:56.093