Wednesday, November 09, 2011

Mode-S/ADS-B Intercepts 8 Nov 2011 - Btown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. All dates/times are UTC.

ADFE92 95-0093 --- 2011-11-08 22:07:52 C-12R+ United States USARC | A/2-228 AVN (TA) [KWRI ]
AE0173 84-0118 REACH01 2011-11-08 22:02:23 C-21A United States USAF | 375AW | 458AS [KBLV]
AE016F 84-0077 JOSA158 2011-11-08 22:02:12 C-21A United States USAF | 375AW | 457AS [KADW]
AD9A00 N976AS --- 2011-11-08 22:01:39 MD-83 United States US Marshal JPATS
ADFEF0 161266 CNV9605 2011-11-08 21:37:42 C-9B United States USNR | VR-46 [KNFW ] 0000 35000
ADFCF1 94-0146 --- 2011-11-08 21:16:24 T-1A United States USAF | 14FTW | 48FTS
A77AE7 N581PC --- 2011-11-08 20:36:40 PC-12/45 United States USAF | 1SOW [KHRT]
ADFC89 91-0101 --- 2011-11-08 20:33:01 T-1A United States USAF | 479FTG | 451FTS [KNPA] 0000 16300
ADFC61 ------ --- 2011-11-08 20:23:43 T-1A United States USAF 0000 16250
ADFCE8 94-0137 --- 2011-11-08 20:02:34 T-1A United States USAF | 14FTW | 48FTS
AE11D6 75-0556 SNTRY50 2011-11-08 19:27:28 E-3B United States USAF | 552ACW [KTIK]
AE11D6 75-0556 SNTRY50 2011-11-08 19:16:40 E-3B United States USAF | 552ACW [KTIK]
AE0173 84-0118 REACH01 2011-11-08 19:04:33 C-21A United States USAF | 375AW | 458AS [KBLV]
AE1445 05-3145 JILL11 2011-11-08 18:32:37 C-130J-30 United States USAF | 19AW [KLRF]
AE1445 05-3145 JILL11 2011-11-08 18:22:03 C-130J-30 United States USAF | 19AW [KLRF]
AE059E 61-0266 WYLIE84 2011-11-08 18:10:27 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE]
AE07E3 94-0069 LIFTR41 2011-11-08 17:48:47 C-17A United States USAF | 437AW [KCHS] 6267 26400
AE0428 62-3511 TAZZ79 2011-11-08 17:46:23 KC-135R United States OH ANG | 121ARW [KLCK]
ADFCF4 95-0040 --- 2011-11-08 17:43:47 T-1A United States USAF | 14FTW | 48FTS
AE11D6 75-0556 SNTRY50 2011-11-08 17:15:29 E-3B United States USAF | 552ACW [KTIK]
AE148D 93-1097/96-0042 PHENOM6 2011-11-08 17:14:36 E-8C United States GA ANG | 116ACW [KWRB]
AE4A7A 168204 --- 2011-11-08 17:08:13 UC-12W United States MAW-4 4050 29000
AE0428 62-3511 TAZZ79 2011-11-08 17:03:20 KC-135R United States OH ANG | 121ARW [KLCK]
AE10D6 165520 --- 2011-11-08 16:44:25 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE148D 93-1097/96-0042 PHENOM6 2011-11-08 16:12:46 E-8C United States GA ANG | 116ACW [KWRB]
ADFC96 92-0341 --- 2011-11-08 16:09:15 T-1A United States USAF | 12FTW | 99FTS [KRND] 0000 15175
ADFCE2 94-0131 --- 2011-11-08 15:53:31 T-1A United States USAF | 479FTG | 451FTS [KNPA]
ACCA7C N923NA --- 2011-11-08 15:46:59 T-38 United States NASA
AA90A0 N780BA --- 2011-11-08 15:39:58 B-747-409 United States Evergreen International 0000 39000
ADFC9D 92-0348 --- 2011-11-08 15:36:53 T-1A United States USAF | 479FTG | 451FTS [KNPA] 0000 20000
ADFCD8 94-0121 --- 2011-11-08 15:26:30 T-1A United States USAF | 12FTW | 99FTS [KRND] 0000 16175
AE02E8 84-0205 COBB05 2011-11-08 14:59:28 C-130H United States AFRC | 94AW | 700AS [KMGE]
AE08FD 84-24380 FC0123 2011-11-08 14:43:46 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ]
ADFECB 84-0485 PAT0485 2011-11-08 14:37:50 RC-12N United States USARMY
ADFEEB 160047 LOBO 002 2011-11-08 14:35:11 C-9B United States USMC | VMR-1 [KNKT] 6553 34025
AE08FD 84-24380 FC0123 2011-11-08 12:19:32 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ]
AE08FD 84-24380 FC0123 2011-11-08 12:08:38 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ]
AE07E1 94-0067 GRITS18 2011-11-08 02:23:53 C-17A United States USAF | 437AW [KCHS]
AE04BD 58-0076 INDY84 2011-11-08 02:14:47 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE0231 87-0119 RCH413 2011-11-08 00:59:45 KC-10A United States USAF | 60AMW [KSUU]